Do you have questions about the terminology below? Please see our glossary.
Contacts Answered |
Call Times |
Missed Calls |
|||||||
Week of |
Calls |
E-mail |
Voice Mail |
Average Talk Time |
Average Wait Time |
Maximum Wait Time |
Significant Abandons |
Calls Abandoned |
Calls Deflected |
| 12/31* | 698 | 101 | 14 | 3:07 | 0:51 | 29:37 | 58 | 62 | 104 |
| 1/7 | 1,236 | 255 | 19 | 3:53 | 1:37 | 15:42 | 203 | 195 | 108 |
| 1/14 | 1,025 | 199 | 11 | 3:54 | 0:57 | 20:00 | 95 | 99 | 20 |
| 1/21* | 612 | 135 | 39 | 3:53 | 1:19 | 25:18 | 72 | 72 | 60 |
| 1/28 | 721 | 108 | 8 | 3:47 | 0:45 | 15:13 | 69 | 99 | 8 |
| 2/4 | 661 | 174 | 12 | 3:41 | 0:31 | 5:26 | 44 | 55 | 0 |
| 2/11 | 739 | 103 | 5 | 2:57 | 0:32 | 7:24 | 49 | 72 | 0 |
| 2/18 | 686 | 117 | 6 | 3:47 | 0:34 | 15:09 | 78 | 54 | 19 |
| 2/25 | 601 | 108 | 8 | 3:32 | 0:33 | 11:05 | 31 | 44 | 0 |
| 3/3* | 509 | 117 | 12 | 3:44 | 0:35 | 10:57 | 25 | 32 | 2 |
| 3/10* | 384 | 67 | 6 | 4:18 | 0:37 | 11:43 | 71 | 50 | 8 |
| 3/17 | 645 |
130 |
9 |
3:42 |
0:37 |
13:32 |
40 |
68 |
6 |
| 3/24 | 884 |
342 |
2 |
3:03 |
0:46 |
15:55 |
61 |
74 |
28 |
| 3/31 | 697 |
140 |
5 |
3:13 |
0:40 |
17:54 |
60 |
70 |
0 |
| 4/7 | 702 |
108 |
5 |
3:45 |
0:29 |
9:48 |
34 |
57 |
8 |
| 4/14 | 875 |
178 |
11 |
2:52 |
0:45 |
15:27 |
68 |
87 |
12 |
| 4/21 | 822 |
152 |
11 |
2:57 |
0:41 |
13:12 |
38 |
58 |
0 |
| 4/28 | 855 |
178 |
7 |
3:31 |
0:31 |
7:01 |
52 |
62 |
0 |
Other Semesters' Results |
|||||||||