Do you have questions about the terminology below? Please see our glossary.
Contacts Answered |
Call Times |
Missed Calls |
|||||||
Week of |
Calls |
E-mail |
Voice Mail |
Average Talk Time |
Average Wait Time |
Maximum Wait Time |
Significant Abandons |
Calls Abandoned |
Calls Deflected |
| 5/5 | 880 | 132 | 15 | 3:44 | 0:52 | 16:13 | 52 | 75 | 24 |
| 5/12 | 670 | 121 | 11 | 3:25 | 0:19 | 7:26 | 13 | 34 | 0 |
| 5/19 | 776 | 93 | 2 | 3:00 | 0:23 | 11:15 | 24 | 38 | 0 |
| 5/26* | 560 | 174 | 6 | 2:52 | 0:17 | 12:27 | 8 | 21 | 0 |
| 6/2 | 744 | 89 | 8 | 3:07 | 0:17 | 6:34 | 11 | 25 | 0 |
| 6/9 | 671 | 56 | 5 | 2:59 | 0:23 | 6:53 | 27 | 40 | 0 |
| 6/16 | 802 | 91 | 7 | 2:46 | 0:22 | 8:36 | 22 | 40 | 0 |
| 6/23 | 841 | 78 | 13 | 3:04 | 0:28 | 16:05 | 30 | 42 | 10 |
| 6/30* | 661 | 69 | 5 | 2:48 | 0:18 | 8:20 | 27 | 63 | 0 |
| 7/7 | 715 | 76 | 5 | 3:03 | 0:16 | 6:17 | 14 | 33 | 6 |
| 7/14 | 736 | 117 | 8 | 2:42 | 0:14 | 7:43 | 14 | 35 | 2 |
| 7/21 | 779 |
52 |
12 |
2:51 |
0:15 |
6:57 |
10 |
27 |
0 |
| 7/28 | 726 |
77 |
10 |
2:58 |
0:20 |
6:25 |
11 |
33 |
0 |
| 8/4 | 843 | 71 | 14 | 2:33 | 0:14 | 5:06 | 9 | 46 | 0 |
| 8/11 | 823 | 64 | 9 | 2:31 | 0:19 | 11:31 | 49 | 54 | 3 |
| 8/18 | 955 | 127 | 9 | 2:49 | 0:15 | 3:31 | 54 | 24 | 0 |
| 8/25 | 1,502 | 144 | 31 | 3:20 | 0:56 | 18:08 | 140 | 165 | 92 |
Other Semesters' Results |
|||||||||